Express Entry Draw Results

0

This comprehensive LDS Immigration page provides you with every Express Entry draw result since Express Entry launched in January 2015.

Express Entry draws usually take place approximately every two weeks. Immigration, Refugees, and Citizenship Canada (IRCC) draws candidates from the Express Entry pool and invites them to apply for Canadian permanent resident status. Scroll down to see the latest draw results. Complete our FREE assessment to find out if you are eligible for Express Entry! →

Overview of Express Entry

Express Entry is not an immigration program in itself, but rather a system used by Immigration, Refugees, and Citizenship Canada (IRCC) to select candidates for immigration to Canada using the following economic immigration programs:

  • Federal Skilled Worker
  • Federal Skilled Trades
  • Canadian Experience Class
  • a portion of the Provincial Nominee Programs

Express Entry draws will either be:

  • general, in which case candidates eligible for any federal economic immigration program may be selected based solely on their CRS score; or
  • program-specific, in which case the government of Canada will select candidates for just one of the federal economic immigration programs.

Draws From The Express Entry Pool

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
13 488( No Program Specified) May 24, 2023 4800
12 691( Provincial Nominee Program) May 10, 2023 589
11 483(*No program specified) April 26, 2023 3500
10 486(*No program specified) April 12, 2023 3500
9 481(*No program specified) March 29, 2023 7000
8 484(*No program specified) March 23, 2023 7000

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
236 491(*No program specified) November 23, 2022 4750
235 494(*No program specified) November 9, 2022 4750
234 496(*No program specified) October 26, 2022 4750
233 500(*No program specified) October 12, 2022 4250
232 504(*No program specified) september 28, 2022 3750
231 511(*No program specified) september 14, 2022 3250

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
212 720 (*Provincial nominees only) December 22, 2021 746
211 698 (*Provincial nominees only) December 10, 2021 1,032
210 737 (*Provincial nominees only) November 24, 2021 613
209 685 (*Provincial nominees only) November 10, 2021 775
208 744 (*Provincial nominees only) October 27, 2021 888
207 720 (*Provincial nominees only) October 13, 2021 681
206 742 (*Provincial nominees only) September 29, 2021 761
205 732 (*Provincial nominees only) September 15, 2021 521
204 462 (*Canadian Experience Class only) September 14, 2021 2,000
203 764 (*Provincial nominees only) September 1, 2021 635
202 403 (*Canadian Experience Class only) August 19, 2021 3,000
201 751 (*Provincial nominees only) August 18, 2021 463
200 404 (*Canadian Experience Class only) August 5, 2021 3,000
199 760 (*Provincial nominees only) August 4, 2021 512
198 357 (*Canadian Experience Class only) July 22, 2021 4,500
197 734 (*Provincial nominees only) July 21, 2021 462
196 369 (*Canadian Experience Class only) July 8, 2021 4,500
195 760 (*Provincial nominees only) July 7, 2021 627
194 357 (*Canadian Experience Class only) June 24, 2021 6,000
193 742  (*Provincial nominees only) June 23, 2021 1,002
192 368 (*Canadian Experience Class only) June 10, 2021 6,000
191 711  (*Provincial nominees only) June 9, 2021 940
190 380 (*Canadian Experience Class only) May 31, 2021 5,956
189 713 (*Provincial nominees only) May 26, 2021 500
188 397 (*Canadian Experience Class only) May 20, 2021 1,842
187 401 (*Canadian Experience Class only) May 13, 2021 4,147
186 752 (*Provincial nominees only) May 12, 2021 557
185 400 (*Canadian Experience Class only) April 29, 2021 6,000
184 717 (*Provincial nominees only) April 28, 2021 381
183 417 (*Canadian Experience Class only) April 16, 2021 6,000
182 753 (*Provincial nominees only) April 14, 2021 266
181 432 (*Canadian Experience Class only) April 1, 2021 5,000
180 778  (*Provincial nominees only) March 31, 2021 284
179 449 (*Canadian Experience Class only) March 18, 2021 5,000
178 682 (*Provincial nominees only) March 17, 2021 183
177 739 (*Provincial nominees only) March 8, 2021 671
176 75 (*Canadian Experience Class only) February 13, 2021 27,332
175 720 (*Provincial nominees only) February 10, 2021 654
174 454 (*Canadian Experience Class only) January 21, 2021 4,626
173 741 (*Provincial nominees only) January 20, 2021 374
172 461 (*Canadian Experience Class only) January 7, 2021 4,750
171 813 (*Provincial nominees only) January 6, 2021 250

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
170 468 December 23, 2020 5,000
169 469 December 9, 2020 5,000
168 469 November 25, 2020 5,000
167 472 November 18, 2020 5,000
166 478 November 5, 2020 4,500
165 471 October 14, 2020 4,500
164 471 September 29, 2020 4,200
163 472 September 16, 2020 4,200
162 475 September 2, 2020 4,200
161 454 (*Canadian Experience Class only) August 20, 2020 3,300
160 771 (*Provincial nominees only) August 19, 2020 600
159 415 (*Federal Skilled Trades candidates only) August 6, 2020 250
158 476 August 5, 2020 3,900
157 445 (*Canadian Experience Class only) July 23, 2020 3,343
156 687 (*Provincial nominees only) July 22, 2020 557
155 478 July 8, 2020 3,900
154 431 (*Canadian Experience Class only) June 25, 2020 3,508
153 696 (*Provincial nominees only) June 24, 2020 392
152 437 (*Canadian Experience Class only) June 11, 2020 3,559
151 743 (*Provincial nominees only) June 10, 2020 341
150 440 (*Canadian Experience Class only) May 28, 2020 3,515
149 757 (*Provincial nominees only) May 27, 2020 385
148 447 (*Canadian Experience Class only) May 15, 2020 3,371
147 718 (*Provincial nominees only) May 14, 2020 529
146 452 (*Canadian Experience Class only) May 1, 2020 3,311
145 692 (*Provincial nominees only) April 29, 2020 589
144 455 (*Canadian Experience Class only) April 16,2020 3,782
143 808 (*Provincial nominees only) April 15, 2020 118
142 464 (*Canadian Experience Class only) April 9, 2020 3,294
141 698 (*Provincial nominees only) April 9, 2020 606
140 467 (*Canadian Experience Class only) March 23, 2020 3,232
139 720 (*Provincial nominees only) March 18, 2020 668
138 471 March 4, 2020 3,900
137 470 February 19, 2020 4,500
136 472 February 5, 2020 3,500
135 471 January 22, 2020 3,400
134 473 January 8, 2020 3,400

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
133 469 December 19, 2019 3,200
132 472 December 11, 2019 3,200
131 471 November 27, 2019 3,600
130 472 November 13, 2019 3,600
128 357 (*Federal Skilled Trades candidates only) October 16, 2019 500
127 464 October 2, 2019 3,900
126 462 September 18, 2019 3,600
125 463 September 4, 2019 3,600
124 457 August 20, 2019 3,600
123 466 August 12, 2019 3,600
122 459 July 24, 2019 3,600
121 460 July 10, 2019 3,600
120 462 June 26, 2019 3,350
119 465 June 12, 2019 3,350
118 470 May 29, 2019 3,350
117 332 (*Federal Skilled Trades candidates only) May 15, 2019 500
116 450 May 1, 2019 3,350
115 451 April 17, 2019 3,350
114 451 April 3, 2019 3,350
113 452 March 20, 2019 3,350
112 454 March 6, 2019 3,350
111 457 February 20, 2019 3,350
110 438 January 30, 2019 3,350
109 443 January 23, 2019 3,900
108 449 January 10, 2019 3,900

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
107 439 December 19, 2018 3,900
106 445 December 12, 2018 3,900
105 445 November 28, 2018 3,900
104 449 November 15, 2018 3,900
103 442 October 29, 2018 3,900
102 440 October 15, 2018 3,900
101 445 October 3, 2018 3,900
100 284 (*Federal Skilled Trades candidates only) September 24, 2018 400
99 441 September 19, 2018 3,500
98 440 September 5, 2018 3,900
97 440 August 22, 2018 3,750
96 440 August 8, 2018 3,750
95 441 July 25, 2018 3,750
94 442 July 11, 2018 3,750
93 442 June 25, 2018 3,750
92 451 June 13, 2018 3,750
91

902 (*Provincial nominees only)

288 (*Federal Skilled Trades candidates only)

May 30, 2018 700
90 440 May 23, 2018 3,500
89 441 May 9, 2018 3,500
88 441 April 25, 2018 3,500
87 444 April 11, 2018 3,500
86 446 March 26, 2018 3,000
85 456 March 14, 2018 3,000
84 442 February 21, 2018 3,000
83 442 February 7, 2018 3,000
82 444 January 24, 2018 2,750
81 446 January 10, 2018 2,750

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
80 446 December 20, 2017 2,750
79 452 December 6, 2017 2,750
78 439 November 15, 2017 2,750
77 458 November 8, 2017 2,000
76 241 (*Federal Skilled Trades candidates only) November 1, 2017 505
75 673 (*Provincial nominees only) November 1, 2017 290
74 436 October 18, 2017 2,757
73 438 October 04, 2017 2,801
72 433 September 20, 2017 2,871
71 435 September 6, 2017 2,772
70 434 August 23, 2017 3,035
69 433 August 9, 2017 2,991
68 441 August 2, 2017 3,264
67 440 July 12, 2017 3,202
66 449 June 28, 2017 3,409
65 413 May 31, 2017 3,877
64 199 (*Federal Skilled Trades candidates only) May 26, 2017 400
63 775 (*Provincial nominees only) May 26, 2017 143
62 415 May 17, 2017 3,687
61 423 May 4, 2017 3,796
60 415 April 19, 2017 3,665
59 423 April 12, 2017 3,923
58 431 April 5, 2017 3,753
57 441 March 24, 2017 3,749
56 434 March 1, 2017 3,884
55 441 February 22, 2017 3,611
54 447 February 8, 2017 3,644
53 453 January 25, 2017 3,508
52 459 January 11, 2017 3,334
51 468 January 4. 2017 2,902

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
50 475 December 22, 2016 2,878
49 497 December 16, 2016 1,936
48 786 (*Provincial nominees only) November 30, 2016 559
47 470 November 16, 2016 2,427
46 472 November 2, 2016 2,080
45 475 October 19, 2016 1,804
44 484 October 12, 2016 1,518
43 483 September 21, 2016 1,288
42 491 September 7, 2016 1,000
41 538 August 24, 2016 750
40 490 August 10, 2016 754
39 488 July 27, 2016 755
38 482 July 13, 2016 747
37 482 June 29, 2016 773
36 488 June 15, 2016 752
35 483 June 1, 2016 762
34 484 May 18, 2016 763
33 534 May 6, 2016 799
32 468 April 20, 2016 1,018
31 470 April 6, 2016 954
30 470 March 23, 2016 1,014
29 473 March 8, 2016 1,013
28 453 February 24, 2016 1,484
27 459 February 10, 2016 1,505
26 457 January 28, 2016 1,468
25 453 January 13, 2016 1,518
24 461 January 6, 2016 1,463

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
23 460 December 18, 2015 1,503
22 461 December 4, 2015 1,451
21 472 November 27, 2015 1,559
20 484 November 13, 2015 1,506
19 489 October 23, 2015 1,502
18 450 October 2, 2015 1,530
17 450 September 18, 2015 1,545
16 459 September 8, 2015 1,517
15 456 August 21, 2015 1,523
14 471 August 7, 2015 1,402
13 451 July 17, 2015 1,581
12 463 July 10, 2015 1,516
11 469 June 27, 2015 1,575
10 482 June 12, 2015 1,501
9 755 May 22, 2015 1,361
8 453 April 17, 2015 715
7 469 April 10, 2015 925
6 453 March 27, 2015 1,637
5 481 March 20, 2015 1,620
4 735 February 27, 2015 1,187
3 808 (*Canadian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 779
1 886 January 31, 2015 779

Quick Facts on Express Entry

  • Launch date: January 1, 2015
  • First draw from the pool: January 31, 2015
  • Most recent draw from the pool: December 10, 2021
  • Minimum CRS points required for selection in the Federal Skilled Trades Class (FSTC): 199 (May 26, 2017)
  • Minimum CRS points required for selection in the Federal Skilled Worker Class (FSWC): 413 (May 31, 2017)
  • Minimum CRS points required for selection in the Canadian Experience Class (CEC): 75 (February 13, 2021)
  • Largest number of invitations to apply issued in any one draw: 27,332 (February 13, 2021 Canadian Experience Class only draw)
  • Fewest invitations to apply issued in any one draw: 118 (April 15, 2020. Note: This draw invited candidates with a provincial nomination only.)
  • Fewest invitations to apply issued in any one draw: 118 (April 15, 2020. Note: This draw invited candidates with a provincial nomination only.)
  • Largest decrease in CRS points required between two consecutive draws: 645 (from February 10 to February 13, 2021 draws)
  • Smallest decrease in CRS points required between two consecutive draws: 0 (on three occasions)
  • Longest gap between dates of two consecutive draws: 35 days (from April 17, 2015 to May 22, 2015 draws)
  • Shortest gap between dates of two consecutive draws: 0 days (two draws held on April 9)
  • Total number of ITAs issued in 2022: 2,498
  • Total number of ITAs issued in 2021: 114,431
  • Total number of ITAs issued in 2020: 107,350
  • Total number of ITAs issued in 2019: 85,300
  • Total number of ITAs issued in 2018: 89,800
  • Total number of ITAs issued in 2017: 86,023
  • Total number of ITAs issued in 2016: 33,782
  • Total number of ITAs issued in 2015: 31,063
Free

Complete our Free Assessment

Find out if you are eligible for Canadian Immigration

Yes I want to do →